Church Council Financial Reports
Below is a list of all financial reports prepared by Ken Hilton
General Fund Reports
File Download | Posted Date |
---|---|
General Fund Report - October 2014 | Monday, November 17, 2014 |
General Fund Report - August 2014 | Wednesday, September 17, 2014 |
General Fund Report - January 2014 | Thursday, May 15, 2014 |
General Fund Report - February 2014 | Thursday, May 15, 2014 |
General Fund Report - December 2013 | Wednesday, February 05, 2014 |
General Fund Report - November 2013 | Tuesday, December 17, 2013 |
General Fund Report - October 2013 | Sunday, November 03, 2013 |
General Fund Report - September 2013 | Saturday, November 02, 2013 |
General Fund Report - August 2013 | Tuesday, October 08, 2013 |
General Fund Report - July 2013 | Wednesday, July 31, 2013 |
Balance Sheet Reports
File Download | Posted Date |
---|---|
Balance Sheet - October 2014 | Monday, November 17, 2014 |
Balance Sheet - August 2014 | Wednesday, September 17, 2014 |
Balance Sheet - January 2014 | Thursday, May 15, 2014 |
Balance Sheet - February 2014 | Thursday, May 15, 2014 |
Balance Sheet - December 2013 | Wednesday, February 05, 2014 |
Balance Sheet - November 2013 | Tuesday, December 17, 2013 |
Balance Sheet - October 2013 | Sunday, November 03, 2013 |
Balance Sheet - September 2013 | Saturday, November 02, 2013 |
Balance Sheet - August 2013 | Tuesday, October 08, 2013 |
Balance Sheet - July 2013 | Wednesday, July 31, 2013 |
Funds Activity Reports
File Download | Posted Date |
---|---|
Funds Activity Report - October 2014 | Monday, November 17, 2014 |
Funds Activity Report - August 2014 | Wednesday, September 17, 2014 |
Funds Activity Report - February 2014 | Thursday, May 15, 2014 |
Funds Activity Report - January 2014 | Thursday, May 15, 2014 |
Funds Activity Report - 2013 (Full Year) | Saturday, March 01, 2014 |
Funds Activity Report - December 2013 | Wednesday, February 05, 2014 |
Funds Activity Report - November 2013 | Tuesday, December 17, 2013 |
Funds Activity Report - October 2013 | Sunday, November 03, 2013 |
Funds Activity Report - September 2013 | Saturday, November 02, 2013 |
Funds Activity Report - August 2013 | Tuesday, October 08, 2013 |
General Fund Budgets
File Download | Posted Date |
---|---|
General Fund Budget - 2014 | Saturday, March 01, 2014 |
Building Funds Reports
File Download | Posted Date |
---|---|
Building Funds Report - December 2013 | Saturday, March 01, 2014 |